pace_default_dove_override| Family | ensemble |
| Evidence tier | T1_INTERNAL_MONITOR |
| Public status | NOT_PUBLIC |
| Lab status | ACTIVE_MONITOR |
| Effective status (this eval) | ACTIVE_MONITOR_PENDING_FORWARD_ROWS |
| Lab inception (forward start, no backfill) | 2026-07-09T03:55:54Z |
| source_report | reports/research/ensemble_selector/2026-07-08_regime_ensemble_risk50_report.md |
| source_pr | 28 |
| historical_net_pnl | — |
| historical_max_dd | -70.50 |
| historical_sharpe | — |
| historical_trade_count | — |
| validation_pnl | +484.90 |
| locked_test_pnl | +80.00 |
| search_adjusted_p | +0.79 |
| reality_check_status | NOT_PROMOTED |
| forward_trades | 0 |
| forward_markets | 0 |
| forward_active_days | 0 |
| forward_net_pnl | 0 |
| forward_win_rate | — |
| forward_max_dd | 0.00 |
| forward_worst_day | — |
| forward_best_day | — |
| forward_daily_pnl | {} |
| forward_cumulative_pnl | 0.00 |
| forward_sharpe_active | — |
| forward_sharpe_calendar | — |
| latest_forward_timestamp | — |
No risk overlay on this candidate.
| forward_net_pnl_rank | — |
| forward_drawdown_rank | — |
| forward_stability_rank | — |
| forward_trade_count_rank | — |
| composite_private_lab_score | — |
Internal sorting only (lower is better). This score cannot promote a candidate or change any public status.
Reproducible leakage-safe definition at q10 canonical sizing, worth forward-monitoring; search-adjusted p=0.7865 (reported, not required at this tier).
| Policy requirement | Status | Detail |
|---|---|---|
| valid scoring bundle / reproducible definition | PASS | scored |
| forward trades >= 100 | NOT MET | has 0 |
| forward active days >= 10 | NOT MET | has 0 |
| forward net PnL > 0 | NOT MET | has 0 |
| no safety violation | PASS | paper_only, real_orders_enabled=false, no backfill (validator-enforced) |
Not eligible for private-watchlist review yet — the unmet lines above are why.
SECRET LAB — INTERNAL ONLY. Paper simulation bookkeeping. No real orders, no live trading, no execution candidate, no promotion from this page. Forward evidence starts at lab inception and is never backfilled. Not on the public dashboard; do not link from public_site.